ANEEZA
Regular price
Rs. 49,500.00
Size Guide
|
SIZE GUIDE-BODY MEASUREMENTS FOR TOP (IN INCHES)- WOMEN
|
||||||
| XXS | XS | S | M | L | XL | |
| BUST | 30 | 32 | 34 | 36 | 38 | 41 |
| WAIST | 24 | 26 | 28 | 30 | 32 | 35 |
| HPS | 34 | 36 | 38 | 40 | 42 | 45 |
|
INTERNATIONAL SIZE CONVERSION CHART
|
||||||
| XXS | XS | S | M | L | XL | |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| ITALY | 38 | 40 | 42 | 44 | 46 | 48 |
| FRANCE | 34 | 36 | 38 | 40 | 42 | 44 |
| AUSTRALIA | 6 | 8 | 10 | 12 | 14 | 16 |
| JAPAN | 5 | 7 | 9 | 11 | 13 | 15 |
| SIZE GUIDE (MEN) | ||||||
| SHIRT | ||||||
| S | M | L | XL | XXL | ||
| SIZE | 38 | 40 | 42 | 44 | 46 | |
| CHEST | 42 | 43.5 | 45 | 46.5 | 48 | |
| WAIST | 39.5 | 41 | 42.5 | 44 | 35.5 | |
| HIPS | 42 | 43.5 | 45 | 46.5 | 48 | |
| SHOULDER | 17.25 | 18 | 18.75 | 19.5 | 20.25 | |
| SLEEVE LENGTH | 24.375 | 24.75 | 25.125 | 25.5 | 25.875 | |
| COLLAR | 15 | 15.75 | 16.5 | 17.25 | 18 | |
| SHIRT LENGTH | 30.25 | 30.625 | 31 | 31.375 | 31.75 | |
| TROUSERS | ||||||
| SIZE | 30 | 32 | 34 | 36 | 38 | 40 |
| FULL LENGTH | 42 | 42 | 42 | 42.5 | 43 | 43 |
| INSEAM LENGTH | 31.5 | 31.5 | 31.5 | 31.5 | 32 | 32 |
| WAIST | 30 | 32 | 34 | 36 | 38 | 40 |
| HIPS | 36 | 38 | 40 | 42 | 44 | 46 |
| BOTTOM | 17 | 17 | 17.5 | 18 | 18.5 | 19 |
Description
Effortlessly balance breezy chic and refined glamour with this co-ord set. In tranquil tones of Sage Green, the ensemble is detailed with timeless Ikat artistry.
Shipping & Returns
- Free shipping for all orders.
- Orders will be shipped between 7-14 days.
- You must contact us within 7 days of receiving your order for us to process your reimbursement.